IP Transit Pricing
Plan Adı | Commit | Port size | Fiyat |
---|---|---|---|
1Gbps Burstable to 10Gbps | 1Gbps 95% | 10G | |
2Gbps Burstable to 10Gbps | 2Gbps 95% | 10G | |
4Gbps Burstable to 10Gbps | 4Gbps 95% | 10G | |
6Gbps Burstable to 10Gbps | 6Gbps 95% | 10G | |
10Gbps Flat | 10Gbps | 10G | |
10Gbps Burstable to 40Gbps | 10Gbps 95% | 40G | |
20Gbps Burstable to 40Gbps | 20Gbps 95% | 40G | |
20Gbps Burstable to 100Gbps | 20Gbps 95% | 100G | |
40Gbps Flat | 40Gbps | 40G | |
40Gbps Burstable to 100Gbps | 40Gbps 95% | 100G | |
100Gbps Flat | 100Gbps | 100G | |
400Gbps Flat | 400Gbps | 400G |
IP Transit Locations
Region | Country | Datacenter |
---|---|---|
Amsterdam | Netherlands | Equinix AM7 |
Amsterdam | Netherlands | Equinix AM3 |
Amsterdam | Netherlands | Iron Mountain Data Center – Amsterdam |
Frankfurt | Germany | Equinix FR5 |
London | United Kingdom | Digital Realty London LHR19 |
Manchester | United Kingdom | Equinix MA4 |
Fremont | USA | Hurricane Electric |
San Francisco | USA | Digital Realty |